VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,531,139,448 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,888.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,462,423.9 GB  589,079,196
2 Iran (ISLAMIC Republic Of)  98,503,254.3 GB  5,310,613,190
3 Russian Federation  87,992,332.6 GB  1,389,753,275
4 Japan  67,791,591.6 GB  697,304,061
5 United States  52,780,219.6 GB  1,096,053,922
6 Taiwan  50,486,260.2 GB  790,202,295
7 France  46,154,464.7 GB  589,965,905
8 Indonesia  38,333,839.7 GB  890,487,513
9 India  35,885,097.4 GB  770,113,192
10 China  29,515,681.5 GB  771,528,426
11 Viet Nam  29,423,579.8 GB  497,431,453
12 Thailand  19,456,229.2 GB  345,276,098
13 United Arab Emirates  15,619,706.5 GB  517,245,164
14 Hong Kong  14,657,975.5 GB  236,967,167
15 Myanmar  12,966,257.0 GB  224,620,963
16 Philippines  12,857,389.9 GB  317,409,510
17 Malaysia  11,845,784.5 GB  139,857,717
18 Turkmenistan  11,622,558.4 GB  154,519,729
19 Bangladesh  9,473,669.6 GB  387,300,349
20 Ukraine  9,332,245.9 GB  534,395,888
21 Canada  8,065,875.2 GB  82,305,732
22 Saudi Arabia  7,940,719.0 GB  108,400,715
23 Germany  7,841,775.5 GB  242,902,047
24 Turkey  6,716,062.6 GB  98,326,693
25 Singapore  6,657,034.8 GB  407,851,077
26 Iraq  5,659,527.2 GB  224,772,298
27 Australia  5,570,453.3 GB  113,050,656
28 Brazil  5,269,698.0 GB  1,373,035,996
29 United Kingdom  5,222,799.0 GB  126,554,017
30 Lao People's Democratic Republic  4,492,833.9 GB  73,582,706
31 Pakistan  4,360,014.5 GB  104,568,776
32 Nigeria  3,706,835.2 GB  441,952,170
33 Cambodia  3,186,103.3 GB  92,345,335
34 Kenya  3,051,269.8 GB  183,034,585
35 Argentina  2,856,302.2 GB  44,124,569
36 Mexico  2,462,243.1 GB  43,787,769
37 Oman  2,025,910.7 GB  36,528,356
38 Spain  1,987,031.2 GB  22,192,371
39 Netherlands  1,912,067.3 GB  51,642,907
40 Armenia  1,456,032.8 GB  4,876,494
41 Egypt  1,359,995.6 GB  37,577,103
42 Qatar  1,343,719.3 GB  18,992,266
43 Algeria  1,339,771.6 GB  36,938,791
44 Nepal  1,326,598.9 GB  19,677,408
45 Syrian Arab Republic  1,290,410.5 GB  235,344,865
46 Jordan  1,274,925.3 GB  25,327,987
47 Italy  1,227,104.8 GB  14,912,660
48 Somalia  1,194,979.0 GB  53,314,788
49 Kyrgyzstan  1,149,098.0 GB  12,850,607
50 New Zealand  1,129,373.4 GB  15,008,879
51 Sudan  1,079,885.8 GB  40,169,011
52 Macau  1,051,288.8 GB  19,024,448
53 Kazakhstan  1,034,265.4 GB  15,103,435
54 Colombia  1,026,466.3 GB  19,673,869
55 Sweden  997,650.7 GB  17,219,514
56 Ghana  949,728.3 GB  56,016,895
57 Austria  927,822.8 GB  14,589,557
58 Cote D'ivoire  917,132.9 GB  11,313,907
59 Venezuela  854,378.6 GB  25,826,243
60 Belarus  825,597.4 GB  21,697,641
61 Chile  818,321.6 GB  14,105,464
62 Romania  784,614.5 GB  13,676,884
63 Peru  769,300.4 GB  10,590,112
64 Ethiopia  750,947.3 GB  38,959,524
65 Mongolia  695,005.6 GB  11,299,779
66 Libyan Arab Jamahiriya  679,469.2 GB  19,152,514
67 Kuwait  674,104.3 GB  10,387,468
68 Morocco  650,396.3 GB  25,259,890
69 Poland  632,796.7 GB  8,859,494
70 Azerbaijan  595,735.5 GB  10,532,337
71 Yemen  590,318.2 GB  20,038,705
72 Latvia  588,659.5 GB  3,008,926
73 Ecuador  569,165.8 GB  53,607,242
74 Norway  543,935.9 GB  4,699,975
75 Gabon  535,448.9 GB  4,793,223
76 Switzerland  518,031.7 GB  36,843,808
77 Palestinian Territory Occupied  499,693.0 GB  12,386,987
78 Belgium  473,078.7 GB  6,296,283
79 South Africa  462,462.8 GB  17,070,194
80 Finland  437,338.8 GB  3,905,099
81 Tanzania United Republic of  423,810.3 GB  10,741,904
82 Afghanistan  417,049.5 GB  15,473,599
83 Israel  403,309.2 GB  9,126,079
84 Uganda  376,322.4 GB  19,090,194
85 Portugal  369,913.2 GB  5,841,157
86 Denmark  330,892.4 GB  3,027,122
87 Lithuania  321,404.9 GB  4,061,140
88 Hungary  320,775.1 GB  4,849,045
89 Czech Republic  318,980.4 GB  4,933,103
90 Georgia  294,866.4 GB  3,541,340
91 Guinea  281,581.2 GB  8,609,440
92 Greece  265,565.9 GB  3,746,584
93 Sri Lanka  257,521.3 GB  6,576,123
94 Bahrain  225,691.2 GB  3,656,883
95 Tunisia  217,351.3 GB  6,070,492
96 Brunei Darussalam  213,034.0 GB  1,603,592
97 Dominican Republic  213,016.3 GB  6,926,615
98 Bulgaria  211,075.5 GB  4,113,252
99 Guatemala  203,829.6 GB  4,389,698
100 Lebanon  202,851.1 GB  9,021,325
101 Uzbekistan  202,288.9 GB  4,087,236
102 Serbia  198,870.5 GB  3,539,961
103 Panama  185,647.2 GB  5,029,388
104 Bolivia  182,631.1 GB  3,215,833
105 Djibouti  163,200.9 GB  4,255,109
106 Paraguay  157,573.5 GB  2,087,313
107 Ireland  136,398.3 GB  1,887,931
108 Slovenia  132,684.9 GB  1,546,102
109 Costa Rica  115,305.8 GB  1,718,340
110 Croatia (LOCAL Name: Hrvatska)  114,955.5 GB  1,151,272
111 Slovakia (SLOVAK Republic)  110,139.4 GB  1,234,069
112 Moldova Republic of  106,920.3 GB  2,728,942
113 Cuba  104,800.2 GB  2,753,710
114 Albania  104,213.4 GB  2,344,536
115 Bosnia and Herzegowina  102,879.0 GB  934,985
116 Mauritius  99,269.1 GB  1,327,242
117 Jamaica  91,847.1 GB  2,088,347
118 Bhutan  81,294.2 GB  1,684,256
119 Estonia  80,964.4 GB  1,052,766
120 Uruguay  77,725.4 GB  1,142,320
121 Luxembourg  61,583.4 GB  1,330,259
122 Honduras  60,885.1 GB  1,406,130
123 Benin  60,441.5 GB  7,014,859
124 Antigua and Barbuda  58,937.9 GB  1,623,301
125 Cyprus  55,420.7 GB  7,546,823
126 Rwanda  54,192.8 GB  1,645,749
127 Togo  53,918.1 GB  1,415,924
128 Maldives  52,635.1 GB  907,732
129 Senegal  52,344.6 GB  1,969,722
130 Guam  51,201.6 GB  983,941
131 Northern Mariana Islands  43,969.0 GB  270,011
132 Macedonia  42,045.3 GB  653,917
133 Trinidad and Tobago  42,042.5 GB  641,777
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,952.0 GB  3,225,766
136 Timor-leste  34,048.7 GB  742,890
137 Mozambique  33,508.9 GB  2,479,315
138 El Salvador  33,191.6 GB  874,788
139 Fiji  29,789.5 GB  822,991
140 Barbados  28,757.7 GB  350,334
141 Madagascar  28,674.0 GB  754,702
142 Nicaragua  27,105.4 GB  524,820
143 Malta  26,722.8 GB  504,831
144 Tajikistan  25,386.1 GB  1,217,076
145 Iceland  25,364.2 GB  762,073
146 Namibia  25,321.2 GB  751,368
147 Puerto Rico  25,086.2 GB  667,415
148 Palau  24,212.0 GB  189,588
149 Reunion  23,626.2 GB  94,369
150 Seychelles  22,429.2 GB  3,421,218
151 Chad  21,553.7 GB  4,515,966
152 Congo The Democratic Republic of The  21,548.8 GB  1,463,177
153 Angola  20,878.4 GB  783,431
154 Mali  18,481.3 GB  1,068,953
155 Burkina Faso  18,366.3 GB  1,576,737
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,744.1 GB  534,075
158 Montenegro  17,739.0 GB  371,476
159 Zambia  16,409.5 GB  660,605
160 Zimbabwe  16,056.0 GB  2,284,187
161 Saint Lucia  15,110.8 GB  183,704
162 Guyana  14,222.6 GB  302,870
163 Malawi  13,290.0 GB  191,539
164 Papua New Guinea  13,044.8 GB  196,677
165 Suriname  11,287.6 GB  311,837
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,292.0 GB  393,869
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,931.5 GB  516,423
171 Gambia  8,531.3 GB  3,638,145
172 Botswana  8,466.3 GB  192,626
173 Aruba  8,440.9 GB  93,874
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,008.1 GB  133,846
176 Liberia  6,585.9 GB  552,048
177 South Sudan  6,327.7 GB  342,849
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.8 GB  276,846
180 Dominica  5,339.7 GB  294,933
181 Martinique  5,303.8 GB  75,723
182 Equatorial Guinea  5,215.3 GB  317,228
183 Congo  4,570.0 GB  124,171
184 Grenada  3,914.3 GB  88,023
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,161.1 GB  73,837
189 Guadeloupe  3,135.8 GB  43,491
190 Cape Verde  2,950.1 GB  135,193
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,203.3 GB  48,509
197 Sint Maarten  2,052.4 GB  51,968
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,416
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.5 GB  30,119
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.3 GB  56,238
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.2 GB  11,938
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,340
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4